ICES Marine Data
DATSU
 
DATSU > List of operations > List of previous sessions
 

 
Dataset:
 
SessionIDSession DateSession Date FinishDTypeFilenameYearCountryEmailRecords
85571 23-08-2026 10:54:0023-08-2026 10:55:18E11ICES_eindtabel_Oppervlaktewater_2025_20260821_1320_PFAS_STNNO_fix.csv202564 xxxx@rws.nl15424
85570 23-08-2026 09:32:0023-08-2026 09:34:18E11ICES_eindtabel_Oppervlaktewater_2025_20260821_1320.csv202564 xxxx@rws.nl15424
85569 21-08-2026 19:36:0021-08-2026 19:35:56E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85568 21-08-2026 19:34:0021-08-2026 19:34:16E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85567 21-08-2026 19:17:0021-08-2026 19:17:35E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85566 21-08-2026 19:16:0021-08-2026 19:16:07E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85565 21-08-2026 19:12:0021-08-2026 19:11:45E10ICESBiota2025.csv202545 xxxx@Marine.ie578
85564 21-08-2026 19:05:0021-08-2026 19:05:18E10ICESBiota2025.csv202545 xxxx@Marine.ie595
85563 21-08-2026 18:56:0021-08-2026 18:56:32E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85562 21-08-2026 18:41:0021-08-2026 18:40:42E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85561 21-08-2026 18:38:0021-08-2026 18:38:36E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85560 21-08-2026 18:34:0021-08-2026 18:34:13E10ICESBiota2025.csv202545 xxxx@Marine.ie408
85559 21-08-2026 18:33:0021-08-2026 18:33:15E10MICG2025CF.txt202545 xxxx@Marine.ie408
85558 21-08-2026 18:12:0021-08-2026 18:11:59E10MICG2025CF.csv202545 xxxx@Marine.ie408
85557 21-08-2026 17:20:0021-08-2026 17:20:20E10MICG2025CF.csv202545 xxxx@Marine.ie408
85556 21-08-2026 16:15:0021-08-2026 16:15:23E10MICG2025CF.csv202545 xxxx@Marine.ie408
85555 21-08-2026 16:13:0021-08-2026 16:13:54E11ICESWater2025MI_IE.csv202545 xxxx@marine.ie8222
85554 21-08-2026 15:56:0021-08-2026 15:56:35E11ICESWater2025.csv202545 xxxx@marine.ie8222
85553 21-08-2026 15:40:0021-08-2026 15:40:29InterCatch2026_8_21_15_40_28_786_Norway_2025_hom.27.2a3a4a5b6a7a-ce-k8.dat2025NO xxxx@thuenen.de42
85552 21-08-2026 15:39:0021-08-2026 15:40:15E11ICESWater2025.csv202545 xxxx@marine.ie8222
85551 21-08-2026 15:29:0021-08-2026 15:28:52E10MICG2025CF.csv202545 xxxx@Marine.ie408
85550 21-08-2026 15:20:0021-08-2026 15:20:30InterCatch2026_8_21_15_20_28_691_Norway_2025_hom.27.2a3a4a5b6a7a-ce-k8.dat2025NO xxxx@hi.no42
85549 21-08-2026 15:16:0021-08-2026 15:15:58E10MICG2025CF.csv202545 xxxx@Marine.ie408
85547 21-08-2026 13:30:0021-08-2026 13:33:03VMStable1Save_2015-2023.csv2020LT xxxx@zuv.lt79081
85548 21-08-2026 13:30:0021-08-2026 13:33:31VMStable2Save_2015-2023.csv2020LT xxxx@zuv.lt4733
85546 21-08-2026 12:53:0021-08-2026 12:52:34VMStable2Save_2015-2023.csv-111 xxxx@zuv.lt0
85545 21-08-2026 12:52:0021-08-2026 12:52:11VMStable1Save_2015-2023.csv-111 xxxx@zuv.lt0
85544 21-08-2026 12:39:0021-08-2026 12:39:20InterCatch2026_8_21_12_39_20_113_Norway_2025_hom.27.2a3a4a5b6a7a-ce-k8.dat2025NO xxxx@thuenen.de42
85543 21-08-2026 12:33:0021-08-2026 12:32:59InterCatch2026_8_21_12_32_58_445_Norway_2025_hom.27.2a3a4a5b6a7a-ce-k8.dat2025NO xxxx@thuenen.de42
85542 21-08-2026 12:12:0021-08-2026 12:13:48E11ICES_eindtabel_Oppervlaktewater_2025_20260821_1045.csv202564 xxxx@rws.nl15244
85541 21-08-2026 10:59:0021-08-2026 10:59:49E11ICESWater2025_MI_IE.csv202545 xxxx@marine.ie8222
85540 20-08-2026 22:14:0020-08-2026 22:14:23E10MICG2025CF.csv202545 xxxx@Marine.ie408
85539 20-08-2026 22:12:0020-08-2026 22:12:04E10MICG2025CF.csv202545 xxxx@Marine.ie408
85538 20-08-2026 22:10:0020-08-2026 22:10:34E10MICG2025CF.csv202545 xxxx@Marine.ie408
85537 20-08-2026 22:07:0020-08-2026 22:06:54E10MICH2025CF.csv202545 xxxx@Marine.ie595
85536 20-08-2026 20:33:0020-08-2026 20:32:58E10MICG2025CF.csv202545 xxxx@Marine.ie410
85535 20-08-2026 20:31:0020-08-2026 20:31:11E10MICG2025CF.csv202545 xxxx@Marine.ie421
85534 20-08-2026 20:29:0020-08-2026 20:28:55E10MICG2025CF.csv202545 xxxx@Marine.ie579
85533 20-08-2026 19:51:0020-08-2026 19:51:36E10MICG2025CF.csv202545 xxxx@Marine.ie595
85532 20-08-2026 19:48:0020-08-2026 19:48:16E10MICG2025CF.csv202545 xxxx@Marine.ie595
85531 20-08-2026 19:43:0020-08-2026 19:43:40E10MICG2025CF.csv202545 xxxx@Marine.ie595
85530 20-08-2026 19:39:0020-08-2026 19:39:15E10MICG2025CF.csv202545 xxxx@Marine.ie595
85529 20-08-2026 18:57:0020-08-2026 18:57:34E10MICG2025CF.csv202545 xxxx@Marine.ie594
85528 20-08-2026 18:56:0020-08-2026 18:56:40E10MICG2025CF.csv202545 xxxx@Marine.ie594
85527 20-08-2026 18:44:0020-08-2026 18:44:14E10MICG2025CF.csv202545 xxxx@Marine.ie594
85526 20-08-2026 18:34:0020-08-2026 18:34:35E10MICG2025CF.csv202545 xxxx@Marine.ie662
85525 20-08-2026 18:22:0020-08-2026 18:22:20E10MICG2025CF.csv202545 xxxx@Marine.ie662
85524 20-08-2026 18:12:0020-08-2026 18:12:15E10MICG2025CF.csv202545 xxxx@Marine.ie704
85523 20-08-2026 17:12:0020-08-2026 17:13:00E10MICG2025CF-20260820.csv202545 xxxx@Marine.ie704
85522 20-08-2026 16:37:0020-08-2026 16:36:49SmartDotsPOL_2026_Q2_P2.xml2026396 xxxx@Marine.ie120
85521 20-08-2026 16:36:0020-08-2026 16:35:58SmartDotsPOL_2026_Q2_P2.xml2026396 xxxx@Marine.ie120
85520 20-08-2026 16:30:0020-08-2026 16:29:48SmartDotsPOL_2026_Q2_P1.xml2026396 xxxx@Marine.ie187
85518 20-08-2026 16:28:0020-08-2026 16:27:42SmartDotsPOL_2026_Q2_P1.xml2026396 xxxx@Marine.ie187
85519 20-08-2026 16:28:0020-08-2026 16:27:53SmartDotsPOL_2026_Q2_P1.xml2026396 xxxx@Marine.ie187
85517 20-08-2026 15:38:0020-08-2026 15:38:17E10MUMM2024CF-20260817.BE202411 xxxx@ices.dk929
85516 20-08-2026 15:15:0020-08-2026 15:19:00E16ZB_2000Sep01.GE200006 xxxx@bafg.de21038
85515 20-08-2026 14:14:0020-08-2026 14:16:34E11ICES_eindtabel_Oppervlaktewater_2025_20260820_1210.csv202564 xxxx@rws.nl17943
85514 20-08-2026 13:01:0020-08-2026 13:00:32NOISENoiseRegisterTemplate_Eirgrid Dublin bay surveys - Copy.xml2026IE xxxx@ices.dk13
85513 20-08-2026 11:25:0020-08-2026 11:25:20SAGsan.sa.4-2026_downloaded.xml2026san.sa.4 xxxx@gmail.com53
85512 20-08-2026 08:33:0020-08-2026 08:33:02NOISENoiseRegisterTemplate_Eirgrid Dublin bay surveys.xml2026IE xxxx@ices.dk13
85511 20-08-2026 08:32:0020-08-2026 08:32:08NOISENoiseRegisterTemplate_Eirgrid Dublin bay surveys.xml2026IE xxxx@ices.dk13
85509 19-08-2026 18:37:0019-08-2026 18:36:34SmartDotsPOL_Q1_2026.xml2026396 xxxx@marine.ie270
85510 19-08-2026 18:37:0019-08-2026 18:37:14SmartDotsPOL_Q1_2026.xml2026396 xxxx@marine.ie270
85508 19-08-2026 18:36:0019-08-2026 18:36:10SmartDotsPOL_Q1_2026.xml2026396 xxxx@marine.ie270
85507 19-08-2026 17:36:0019-08-2026 17:36:03BiodivSealsSeals 2026 UK.xml2026GB xxxx@st-andrews.ac.uk744
85505 19-08-2026 16:22:0019-08-2026 16:22:14E11MRLT2025CW-20260817.LT2025LT xxxx@ices.dk846
85506 19-08-2026 16:22:0019-08-2026 16:22:51E12MRLT2025CS-20260817.LT2025LT xxxx@ices.dk282
85504 19-08-2026 12:08:0019-08-2026 12:24:42E10ICES_Report_CF_2025_202608181105_reformatted_v6.csv202574 xxxx@noc.ac.uk146845
85503 19-08-2026 11:53:0019-08-2026 11:54:03E12CS_2025Sep01.GE202506 xxxx@bafg.de11914
85502 19-08-2026 11:42:0019-08-2026 11:42:17BiodivBirdsSpain_QSR 2029 OSPAR_Birds_Reporting_v7.xlsx-111 xxxx@miteco.es0
85501 19-08-2026 11:05:0019-08-2026 11:05:23E20LW_BE2021_03_StationD(in).csv2021BE xxxx@naturalsciences.be1811
85500 19-08-2026 11:03:0019-08-2026 11:02:52E20LW_BE2021_03_StationD(in).csv2021BE xxxx@naturalsciences.be1811
85499 19-08-2026 11:02:0019-08-2026 11:01:39AIMSLW_BE2021_03_StationD(in).csv-111 xxxx@naturalsciences.be0
85498 19-08-2026 10:55:0019-08-2026 10:55:18E12cs_2025_test.csv202574 xxxx@noc.ac.uk11020
85497 19-08-2026 10:19:0019-08-2026 10:49:07E10ICES_Report_CF_2025_202608181105_reformatted_v5.csv202574 xxxx@noc.ac.uk147125
85496 19-08-2026 09:49:0019-08-2026 09:49:26E20LW_BE2021_03_StationD_RL.txt2021BE xxxx@naturalsciences.be1831
85495 19-08-2026 09:21:0019-08-2026 09:20:54E20LW_BE2021_03_StationD.csv2021BE xxxx@naturalsciences.be1811
85494 19-08-2026 09:15:0019-08-2026 09:15:02E20LW_BE2021_03_StationD-c.txt2021BE xxxx@naturalsciences.be1811
85493 19-08-2026 09:14:0019-08-2026 09:13:53E20LW_BE2021_03_StationD_RL-b.txt2021BE xxxx@naturalsciences.be1820
85492 19-08-2026 09:09:0019-08-2026 09:08:52E11LW_BE2021_03_StationD_RL-b.txt2021BE xxxx@naturalsciences.be1820
85491 19-08-2026 09:00:0019-08-2026 09:00:02E12MUMM2025CS.BE202511 xxxx@naturalsciences.be172
85490 19-08-2026 08:54:0019-08-2026 08:54:38E20LW_BE2021_03_StationD_RL-b.txt2021BE xxxx@naturalsciences.be1820
85489 19-08-2026 08:52:0019-08-2026 08:52:25E20LW_BE2021_03_StationD_RL-b.txt2021BE xxxx@naturalsciences.be1820
85488 19-08-2026 08:51:0019-08-2026 08:50:35E20LW_BE2021_03_StationD_RL-b.txt2021BE xxxx@naturalsciences.be1820
85487 19-08-2026 08:49:0019-08-2026 08:48:52E20LW_BE2021_03_StationD_RL-b.txt2021BE xxxx@naturalsciences.be1820
85486 19-08-2026 08:47:0019-08-2026 08:46:37E20LW_BE2021_03_StationD_RL.txt2021BE xxxx@naturalsciences.be1831
85485 19-08-2026 07:31:0019-08-2026 07:31:38E167361-LOMI2025ZB-20260818.EE.txt2025ES xxxx@ut.ee1798
85484 19-08-2026 01:05:0019-08-2026 01:05:09BYCATCHWGBYC_data_IS_2026_MFRI.xlsm.xml2026IS xxxx@hafogvatn.is340
85483 18-08-2026 23:01:0018-08-2026 23:01:16BYCATCHWGBYC_data_IS_2026_MFRI.xlsm.xml2026IS xxxx@hafogvatn.is340
85482 18-08-2026 21:39:0018-08-2026 21:39:33E167361-LOMI2025ZB-20260818.EE.txt2025ES xxxx@ut.ee1798
85481 18-08-2026 21:38:0018-08-2026 21:37:37BYCATCHWGBYC_data_IS_2026_MFRI.xlsm.xml2026IS xxxx@hafogvatn.is341
85480 18-08-2026 21:32:0018-08-2026 21:32:05E167361-LOMI2025ZB-20260818.EE.txt2025ES xxxx@ut.ee1798
85479 18-08-2026 20:41:0018-08-2026 20:40:57BYCATCHWGBYC_data_IS_2026_MFRI.xlsm.xml2026IS xxxx@hafogvatn.is345
85478 18-08-2026 20:18:0018-08-2026 20:17:44BYCATCHWGBYC_data_IS_2026_MFRI.xlsm.xml2026IS xxxx@hafogvatn.is345
85477 18-08-2026 19:30:0018-08-2026 19:30:24BYCATCHWGBYC_data_IS_2026_MFRI.xlsm.xml2026IS xxxx@hafogvatn.is345
85476 18-08-2026 16:41:0018-08-2026 16:56:37E10ICES_Report_CF_2025_202608181105_reformatted_v4.csv202574 xxxx@noc.ac.uk147216
85475 18-08-2026 16:28:0018-08-2026 16:27:45SmartDotsCOD_2026_Q1_7g_7j.xml2026396 xxxx@marine.ie113
85474 18-08-2026 16:03:0018-08-2026 16:02:37BiodivBirdsSpain_QSR 2029 OSPAR_Birds_Reporting_v7.xml2026ES xxxx@ices.dk1186
85473 18-08-2026 15:32:0018-08-2026 16:12:01E10ICES_Report_CF_2025_202608181105_reformatted_v2.csv202574 xxxx@noc.ac.uk148426
85472 18-08-2026 15:16:0018-08-2026 15:16:24SmartDotsSmartdots PLE Q3 2025 for upload.xml2026396 xxxx@ices.dk79
12345678910...

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer © ICES - All Rights Reserved