ICES Marine Data
DATSU
 
DATSU > List of operations > List of previous sessions
 

 
Dataset:
 
SessionIDSession DateSession Date FinishDTypeFilenameYearCountryEmailRecords
70704 13-12-2025 10:09:0013-12-2025 10:08:41NOISEEE_noise_registry_20250410_v2.xml2025EE xxxx@taltech.ee127
70703 13-12-2025 09:45:00 E18ICES_LF_BE2020_23a 3.csv-111 xxxx@naturalsciences.be0
70702 12-12-2025 18:46:0012-12-2025 18:46:54NOISEICES_Report_2024-01-01_2024-12-31.xml2025GB xxxx@jncc.gov.uk7071
70701 12-12-2025 18:01:00 E136273-SAMS2024PP-20251212.GB-111 xxxx@sams.ac.uk0
70700 12-12-2025 17:22:00 E136268-EPAD2024PP-20251212.IE-111 xxxx@epa.ie0
70699 12-12-2025 16:35:00 E136268-EPAD2024PP-20251212.IE-111 xxxx@epa.ie0
70698 12-12-2025 16:29:0012-12-2025 16:29:12STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1276
70697 12-12-2025 16:28:0012-12-2025 16:27:36STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1276
70696 12-12-2025 16:20:0012-12-2025 16:20:13STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1276
70695 12-12-2025 16:10:0012-12-2025 16:09:48STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1276
70694 12-12-2025 15:58:00 E136268-EPAD2024PP-20251212.IE-111 xxxx@epa.ie0
70693 12-12-2025 15:53:00 E136263-MICG2014PP-20251212.IE201445 xxxx@marine.ie47962
70692 12-12-2025 15:40:0013-12-2025 02:05:17E14BAMN1998ZP-20251202.FR199835 xxxx@ices.dk574
70689 12-12-2025 15:40:00 E14BAMN2001ZP-20251202.FR-111 xxxx@ices.dk0
70690 12-12-2025 15:40:00 E14BAMN2000ZP-20251202.FR-111 xxxx@ices.dk0
70691 12-12-2025 15:40:00 E14BAMN1999ZP-20251202.FR-111 xxxx@ices.dk0
70686 12-12-2025 15:39:00 E14BAMN2004ZP-20251202.FR-111 xxxx@ices.dk0
70687 12-12-2025 15:39:00 E14BAMN2003ZP-20251202.FR-111 xxxx@ices.dk0
70688 12-12-2025 15:39:00 E14BAMN2002ZP-20251202.FR-111 xxxx@ices.dk0
70685 12-12-2025 15:37:00 E136268-EPAD2024PP-20251212.IE-111 xxxx@epa.ie0
70684 12-12-2025 15:28:00 E146199-AWUK2022ZP-20251210.GB-111 xxxx@environment-agency.gov.uk0
70683 12-12-2025 15:26:00 E136268-EPAD2024PP-20251212.IE-111 xxxx@epa.ie0
70682 12-12-2025 15:22:00 E146199-AWUK2022ZP-20251210.GB-111 xxxx@environment-agency.gov.uk0
70681 12-12-2025 15:16:00 E146199-AWUK2022ZP-20251210.GB-111 xxxx@environment-agency.gov.uk0
70680 12-12-2025 15:01:00 E146246-PMLK1988ZP-20251211.GB-111 xxxx@ices.dk0
70679 12-12-2025 14:57:00 E11CW_2013Sep01.GE-111 xxxx@bafg.de0
70678 12-12-2025 14:55:00 E136262-BLUK2001PP-20251212.GB-111 xxxx@cefas.gov.uk0
70677 12-12-2025 14:54:00 E136258-MICG2013PP-20251212.IE-111 xxxx@marine.ie0
70676 12-12-2025 14:34:00 E18ICES_LF_BE2020_23a 3.csv-111 xxxx@naturalsciences.be0
70675 12-12-2025 12:48:0012-12-2025 13:11:58E146257-ALUK2020ZP-20251212.GB202074 xxxx@gov.scot2294
70674 12-12-2025 12:03:0012-12-2025 12:45:45E11CW_2013Sep01.GE201306 xxxx@bafg.de12488
70673 12-12-2025 11:47:0012-12-2025 13:12:29E18ICES_LF_BE2020_23a 2.csv202011 xxxx@naturalsciences.be10
70672 12-12-2025 11:43:0012-12-2025 12:43:41E136256-MICG2012PP-20251212.IE201245 xxxx@marine.ie32614
70670 12-12-2025 11:42:0012-12-2025 13:03:00E136254-MICG2010PP-20251212.IE201045 xxxx@marine.ie19089
70671 12-12-2025 11:42:0012-12-2025 12:16:31E136255-MICG2011PP-20251212.IE201145 xxxx@marine.ie21990
70669 12-12-2025 11:41:00 E136252-MICG2009PP-20251212.IE200945 xxxx@marine.ie16319
70668 12-12-2025 11:40:0012-12-2025 11:58:36E12CS_2016Sep01.GE201606 xxxx@bafg.de22588
70667 12-12-2025 11:29:0012-12-2025 11:46:23E136251-MICG2008PP-20251212.IE200845 xxxx@marine.ie14016
70665 12-12-2025 11:28:0012-12-2025 11:34:15E136253-MICG2006PP-20251212.IE200645 xxxx@marine.ie6474
70666 12-12-2025 11:28:0012-12-2025 11:54:51E136250-MICG2007PP-20251212.IE200745 xxxx@marine.ie9369
70664 12-12-2025 11:04:0012-12-2025 11:03:45E18ICES_LF_BE2020_23a 1.csv202011 xxxx@naturalsciences.be18
70662 12-12-2025 10:58:0012-12-2025 10:57:41EGGSLARVAEtestEggsAndLarvae_Test.csv1997PT xxxx@ices.dk4
70663 12-12-2025 10:58:0012-12-2025 10:58:28EGGSLARVAEtestEggsAndLarvae_Test.csv1997PT xxxx@ices.dk4
70661 12-12-2025 10:55:0012-12-2025 10:55:23EGGSLARVAEtestEggsAndLarvae_Test.csv1997PT xxxx@ices.dk4
70660 12-12-2025 10:54:0012-12-2025 10:54:29EGGSLARVAEtestEggsAndLarvae_Test.csv1997PT xxxx@ices.dk4
70659 12-12-2025 10:52:0012-12-2025 10:51:43EGGSLARVAEtestEggsAndLarvae_Test.csv1997PT xxxx@ices.dk4
70658 12-12-2025 10:51:0012-12-2025 10:50:51EGGSLARVAEtestEggsAndLarvae.csv1997PT xxxx@ices.dk4
70657 12-12-2025 10:50:0012-12-2025 10:49:58EGGSLARVAEtestEggsAndLarvae.csv1997PT xxxx@ices.dk4
70656 12-12-2025 10:47:0012-12-2025 10:47:18EGGSLARVAEtestEggsAndLarvae.csv1997SE xxxx@ices.dk4
70655 12-12-2025 10:40:0012-12-2025 10:44:29E12CS_2016Sep01.GE201606 xxxx@bafg.de22588
70654 12-12-2025 09:52:0012-12-2025 09:52:38E12UNKNOWN-2025NERI2025CS.DK202526 xxxx@ices.dk1988
70653 12-12-2025 08:27:0012-12-2025 08:28:06E14ZP_2023Sep01.GE202306 xxxx@bafg.de18077
70652 12-12-2025 07:17:0012-12-2025 08:16:41E14ZP_2024Sep01.GE202406 xxxx@bafg.de15351
70651 12-12-2025 00:05:0012-12-2025 00:05:05E12UNKNOWN-2025NERI2025CS.DK202526 xxxx@bios.au.dk1988
70650 12-12-2025 00:01:0012-12-2025 00:00:46E12UNKNOWN-2025NERI2025CS.DK202526 xxxx@bios.au.dk1988
70649 11-12-2025 23:31:0011-12-2025 23:31:10E12UNKNOWN-2025NERI2025CS.DK202526 xxxx@bios.au.dk1986
70648 11-12-2025 23:24:0011-12-2025 23:23:54E12UNKNOWN-2025NERI2025CS.DK202526 xxxx@bios.au.dk1895
70647 11-12-2025 17:08:0011-12-2025 17:07:41E146245-ALUK2020ZP-20251211.GB202074 xxxx@gov.scot2314
70646 11-12-2025 16:54:0011-12-2025 16:55:39E136244-SAMS2024PP-20251211.GB202474 xxxx@sams.ac.uk1840
70645 11-12-2025 16:42:0011-12-2025 16:53:25E136240-EPAD2024PP-20251211 (2).IE202445 xxxx@epa.ie4069
70644 11-12-2025 16:31:0011-12-2025 16:50:34E136241-MICG2004PP-20251211.IE200445 xxxx@marine.ie7963
70643 11-12-2025 16:29:0011-12-2025 16:37:34E136242-MICG2005PP-20251211.IE200545 xxxx@marine.ie9165
70642 11-12-2025 16:22:0011-12-2025 16:24:49E136240-EPAD2024PP-20251211 (2).IE202445 xxxx@epa.ie4069
70641 11-12-2025 15:39:0011-12-2025 15:39:15STOMIBTS1_IBTS2_BITS1_2025(311025).csv2025DK xxxx@ices.dk2181
70640 11-12-2025 15:38:0011-12-2025 15:39:37E13BAHG2015PP-20251126.DE201506 xxxx@ices.dk1426
70639 11-12-2025 15:29:0011-12-2025 15:30:16E13BAHG2015PP-20251126.DE201506 xxxx@ices.dk1426
70638 11-12-2025 15:24:0011-12-2025 15:23:58E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70637 11-12-2025 15:20:0011-12-2025 15:20:08E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70636 11-12-2025 15:09:0011-12-2025 15:09:20BYCATCH-Mammalstest_export_4.xml2025DK xxxx@ices.dk4
70635 11-12-2025 15:05:0011-12-2025 15:05:53E18ICES_LF_BE2020_23a.csv202011 xxxx@naturalsciences.be18
70634 11-12-2025 15:04:0011-12-2025 15:05:51E13BAHG2015PP-20251126.DE201506 xxxx@ices.dk1426
70633 11-12-2025 15:04:0011-12-2025 15:04:20STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1009
70632 11-12-2025 14:58:0011-12-2025 14:59:19E13BAHG2015PP-20251126.DE201506 xxxx@ices.dk1426
70631 11-12-2025 14:53:0011-12-2025 14:52:54STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1009
70630 11-12-2025 14:46:0011-12-2025 14:51:48E13BAHG2022PP-20251211.DE202206 xxxx@ices.dk1455
70629 11-12-2025 14:40:0011-12-2025 14:50:21E13BAHG2015PP-20251126.DE201506 xxxx@ices.dk1426
70628 11-12-2025 14:36:0011-12-2025 14:48:53E136231-MICG2003PP-20251211.IE200345 xxxx@marine.ie10915
70627 11-12-2025 14:33:0011-12-2025 14:33:45STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1009
70626 11-12-2025 14:26:0011-12-2025 14:26:12STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1009
70625 11-12-2025 14:24:0011-12-2025 14:23:53E136230-MICG2002PP-20251211.IE200245 xxxx@marine.ie181
70624 11-12-2025 14:13:0011-12-2025 14:13:28STOMWriteICESDatsuscData.txt2025NO xxxx@hi.no1009
70623 11-12-2025 13:47:0011-12-2025 13:47:25E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70622 11-12-2025 13:30:0011-12-2025 13:31:28E13BAHG2015PP-20251126.DE201506 xxxx@ices.dk1426
70621 11-12-2025 13:30:0011-12-2025 13:30:01E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70620 11-12-2025 13:11:0011-12-2025 13:11:33E106229-ALUK2020ZP-20251211_2020.GB202074 xxxx@gov.scot2314
70619 11-12-2025 13:01:0011-12-2025 13:01:03E14YEARS_2020_2024_SCOBS_ZO_few_lines_test.txt-111 xxxx@gov.scot0
70618 11-12-2025 12:57:0011-12-2025 12:56:58E14YEARS_2020_2024_SCOBS_ZO_few_lines_test.txt-111 xxxx@gov.scot0
70617 11-12-2025 12:51:0011-12-2025 12:51:33E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70616 11-12-2025 12:47:0011-12-2025 12:56:58E136228-EPAD2024PP-20251211 (1).IE202445 xxxx@epa.ie4068
70615 11-12-2025 12:44:0011-12-2025 12:49:44E14YEARS_2020_2024_SCOBS_ZO.txt-111 xxxx@gov.scot0
70614 11-12-2025 12:43:0011-12-2025 12:44:29E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70613 11-12-2025 12:36:0011-12-2025 12:49:44E14YEARS_2020_2024_SCOBS_ZO.csv-111 xxxx@gov.scot0
70612 11-12-2025 12:32:0011-12-2025 12:34:27E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70610 11-12-2025 12:18:0011-12-2025 12:34:16E136226-EPAD2024PP-20251211 (2).IE202445 xxxx@epa.ie4068
70611 11-12-2025 12:18:0011-12-2025 12:49:42E136226-EPAD2024PP-20251211 (2).IE202445 xxxx@epa.ie4068
70609 11-12-2025 12:05:0011-12-2025 12:16:39E136224-EPAD2024PP-20251211.IE202445 xxxx@epa.ie4068
70608 11-12-2025 12:03:0011-12-2025 12:07:18E136224-EPAD2024PP-20251211.IE202445 xxxx@epa.ie4068
70607 11-12-2025 11:45:0011-12-2025 11:45:42E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70606 11-12-2025 11:35:0011-12-2025 11:35:02E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
70605 11-12-2025 11:30:0011-12-2025 11:30:21E16test_MRLT2024ZB.csv2024LT xxxx@ices.dk889
12345678910...

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer © ICES - All Rights Reserved